Commins engine: 194/2200kW/rpm








| Model | ZTJN-80 |
| Max torque(N.m) | 29000 |
| Rotation speed(pm) | 0-102 |
| Max pulling/thrusting force(kN) | 850 |
| Commins engine(kW/rpm) | 194/2200 |
| Max mud pump displacement(L/min) | 600 |
| Entry angle(degree) | 0 |
| Machine Weight(kg) | 6240 |
| Power Station Weight(kg) | 4200 |
| Machine Dimension(mm) | 2920*2200*2300 |
| Power Station Dimension(mm) | 3665*1250*2770 |
| Rod size(mm) | φ114*1000 |
| Reamer size(mm) | φ300-1500 |

