ZT-180/240 Directional Bore Machines
Request Quote
Description
Rotating and thrusting pump can be switched according to the construction speed requirements to improve construction effciency.
Parameters
| Model | ZT-180/240 |
| Max torque(N.m) | 78000 |
| Rotation speed(rpm) | 0-110 |
| Max pulling/thrusting force(kN) | 1800/2400 |
| Pulling speed(m/min) | 0-42.7 |
| Commins engine(kW/rpm) | 373/2000 |
| Max mud pump displacement(L/min) | 850 |
| Max mud pump pressure(Mpa) | 10 |
| Entry angle(degree) | 8-18 |
| Walking speed(km/h) | 0-3 |
| Weight(kg) | 29000 |
| Dimension(mm) | 12100*2900*2950 |
| Rod size(mm) | φ127*6000 |
| Reamer size(mm) | φ400-1500 |
Advantages
- The one-to-three speed-increasing transfer case generate high-speed transmission when the engine is low speed, saving energy and reducing emissions and improving the performance of the engine and oil pump.
- Both Rotation and thrusting-pulling are closed-circuit systems, with high volumetric efficiency, low loss, and stable and reliable transmission performance.
- Equipped with an 11-inch artificial smart LCD operating system, easy to operate, intelligently store data, and can switch between multiple work pages.