| Item | Unit | XZ450F |
|---|---|---|
| Engine | — | Cummins (China IV) |
| Rated power | kW/r/min | 177/2200 |
| Maximum push/pull force | kN | 450 |
| Maximum push/pull speed | m/min | 50 |
| Torque | N·m | 20000 |
| Maximum speed | r/min | 140 |
| Maximum flow rate | L/min | 450 |
| Maximum pressure | MPa | 8 |
| Drill rod | mm×m | φ83×3 |
| Lifting weight | t | — |
| Lifting torque | t·m | — |
| Maximum entry angle | ° | 18 |
| Weight | t | 12.5 |
| Dimensions | mm | 6500×2250×2450 |
| Remarks | — | Optional: 1. Fully automatic grab; 2. Dual‑axis mixer; 3. Mud anti‑freeze system; 4. Cleaning water gun; 5. 600 L mud pump; 6. Low‑speed high‑torque motor; 7. Power boost configuration. |
XZ450F
Brand: XCMG
Model: XZ450F
Year of manufacture: 2025.12
Used hour: 400 hours
Request Quote
Introduction
Brand: XCMG
Model: XZ450F
Year of manufacture: 2025.12
Used hour: 400 hours
The 450T equipped with 100 83-inch drill pipes, reamers, 300-800 guide bits, and a power divider.
Parameters
There is also a 2025 XZ450F, with over 3,20 hours of operating time, equipped with 100 drill pipes, reamers in 4/5/6/7/8, a guide bit and a swivel.


