XZ420E 2019/2020
Brand:XCMG
Model:XZ420E
Year of manufacture: 2020
Used hour:2400 hours
Request Quote
Introduction
Brand:XCMG
Model:XZ420E
Year of manufacture: 2020
Used hour:2400 hours
100 drill pipes, 50 of which were purchased in 2025; 3-8 reamer, guide drill bit, and power divider.
Parameters
| Item | Specification |
|---|---|
| Model | XCMG XZ420E |
| Rated Thrust‑Pull Force | 420 kN (42 ton) |
| Max Overload Force | 500 kN (50 ton) |
| Drive Type | Rack & Pinion |
| Max Push‑Pull Speed | 0‑42 m/min |
| Max Rotary Torque | 18 500 N·m |
| Spindle Speed | 0‑145 rpm |
| Engine Model | Cummins QSC8.3‑C240 |
| Engine Rated Power | 179 kW / 2200 rpm |
| Mud Pump Flow | 400‑450 L/min |
| Mud Pump Pressure | 8 MPa |
| Drill Pipe Size | Φ83 mm × 3000 mm |
| Recommended Reaming Diameter | Φ250‑950 mm |
| Entry Angle Range | 8°‑20° |
| Operating Weight | 11 500 kg (11.5 ton) |
| Overall Dimension (L×W×H) | 7000 × 2300 × 2500 mm |
There is also a 2019 XZ420E, with over 4100 hours of operating time, equipped with 80 drill pipes, reamers in sizes 300–700, a guide bit and a swivel.

