ZT-55/110CDF Directional Drilling Machine
Request Quote
Description
The key components of the hydraulic system and control handles are all from Danfoss products. The thursting and puling back of the reinforce system can reach up to 110 tons, which is convenient to deal with some obstacles caused by the towing pipe.
Parameters
| Model | ZT-55/110CDF |
| Max torque(N.m) | 28000 |
| Rotation speed(rpm) | 0-170 |
| Max pulling/thrusting force(kN) | 550/1100 |
| Pulling speed(m/min) | 0-50 |
| Commins engine(kW/rpm) | 194/2200 |
| Max mud pump displacement(L/min) | 650 |
| Max mud pump pressure(Mpa) | 10 |
| Entry angle(degree) | 8-20 |
| Walking speed(km/h) | 2.5-3.25 |
| Weight(kg) | 16000 |
| Dimension(mm) | 7650*2230*2350 |
| Rod size(mm) | φ89*3000 |
| Reamer size(mm) | φ300-1000 |
Advantages
- The power head rotation adopts two Poclain motors, high speed, high efficiency, large torque and stable performance.
- The semi-automatic rod loader arm with a 2T crane, the drill pipe can be loaded and unloaded easily.
- Small machines are equipped with large 600L/min mud pumps to meet the large diameter reaming demand.